Sports Home | St Gerard's School |
Login |
|
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Junior Girls | 16:00 - 17:00 | Sports Hall | Basketball | NLA | ||
Boys Basketball | 16:00 - 17:00 | Sports hall | NLA |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys Football | 16:00 - 17:00 | MP Pitch | AMC OWO |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Pavilion Gym | 16:00 - 17:00 | Pavilion Gym | Fitness | ETD |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior 3 | 07:30 - 08:25 | gym | S&C | SDU | ||
SCT | 16:00 - 17:00 | Pitch 1 | CMA DPO | |||
JCT | 16:00 - 17:00 | Pitch 2 | BNG VBA | |||
Junior 2 | 16:00 - 17:00 | Pitch 2 | JBA | |||
U15 Squad | 16:00 - 17:00 | Pitch 3 | PDB | |||
Senior 3 | 16:00 - 17:00 | Pitch 4 | DKI | |||
Senior 2 | 16:00 - 17:00 | Pitch 4 | SJE | |||
U14 Squad | 16:00 - 17:00 | Pitch 5 | DDE RHA |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Games' Groups | 16:00 - 17:00 | Courts 1-6 | LMA |
There are no other events taking place today.