Sports Home | St Gerard's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st Year 1 | ![]() ![]() | 5-0 | St. Killians | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Basketball | 16:00 - 17:00 | JS Court | OCU |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys Football | 16:00 - 17:00 | Mp Pitch | OWO |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior 3 | 16:00 - 17:00 | Gym | S&C | CMC | ||
Junior 2 | 16:00 - 17:00 | Gym | S&C | CMC | ||
Junior 3 | 16:00 - 17:00 | Gym | S&C | CMC | ||
Senior 4 | 16:00 - 17:00 | Gym | S&C | CMC | ||
Minors | 16:00 - 17:00 | Junior Hockey Pitch | Hockey | CBY / JHA | ||
1st Year | 16:00 - 17:00 | Junior Hockey Pitch | Hockey | ALY / LWA | ||
Junior 1 | 16:00 - 17:00 | Senior Hockey Pitch | Hockey | NDE | ||
Senior 1 | 16:00 - 17:00 | Senior Hockey Pitch | Hockey | NDE | ||
Senior 2 | 16:00 - 17:00 | Senior Hockey Pitch | Hockey | EMA |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Multisport | 16:00 - 17:00 | Pavilion Gym | Gym | EDO |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Junior 2 | 16:00 - 17:00 | Bray Emmets | RHA | |||
JCT | 16:00 - 17:00 | Emmets | BNG VBA | |||
SCT | 16:00 - 17:00 | Pitch 1 | CMA DKE SJE | |||
Senior 2 | 16:00 - 17:00 | Pitch 1 | SJE | |||
Senior 3 | 16:00 - 17:00 | Pitch 1 | DKI | |||
U15 Squad | 16:00 - 17:00 | Pitch 3 | KMO CHM JHO | |||
U14 Squad | 16:00 - 17:00 | Pitch 4 | PDB DDE LBO |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Tennis | 16:00 - 17:00 | Courts 1-6 | NSC |
There are no other events taking place today.