Sports Home | St Gerard's School |
Login |
|
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys Basketball | 16:00 - 17:00 | Sports hall | NLA | |||
Junior Girls | 16:00 - 17:00 | Sports Hall | Basketball | NLA |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys Football | 16:00 - 17:00 | MP Pitch | AMC OWO |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Junior 3 | 16:00 - 17:00 | Gym | S&C | SDU | ||
Junior 2 | 16:00 - 17:00 | Gym | S&C | SDU | ||
1st Year | 16:00 - 17:00 | Junior Hockey Pitch | Hockey | SFI EMA | ||
Minors | 16:00 - 17:00 | Meet@Sports Hall | Fitness | FFA LWA | ||
Senior 2 | 16:00 - 17:00 | Senior Hockey Pitch | Hockey | JHA | ||
Senior 3 | 16:00 - 17:00 | Senior Hockey Pitch | Hockey | JHA NCA | ||
Junior 1 | 16:00 - 17:00 | Senior Hockey Pitch | Hockey | NDE |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Pavilion Gym | 16:00 - 17:00 | Pavilion Gym | Fitness | RNE |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
JCT | 07:30 - 08:25 | gym | S&C | SDU | ||
SCT | 16:00 - 17:00 | Bray Emmets | CMA DPO | |||
JCT | 16:00 - 17:00 | Pitch 2 | BNG VBA | |||
Junior 2 | 16:00 - 17:00 | Pitch 2 | JBA | |||
U15 Squad | 16:00 - 17:00 | Pitch 3 | PDB | |||
Senior 2 | 16:00 - 17:00 | Pitch 4 | SJE | |||
Senior 3 | 16:00 - 17:00 | Pitch 4 | DKI | |||
U14 Squad | 16:00 - 17:00 | Pitch 5 | DDE RHA |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Games' Groups | 16:00 - 17:00 | Courts 1-6 | LMA |
There are no other events taking place today.